Status Codes
Status Codes
Use this page to identify a status shown in the Portal. For available order actions and next steps, see Order Statuses.
Order statuses
These labels appear on order lists and order details.
| Status | Meaning |
|---|---|
| Incomplete | The order needs required information or a decision. It remains visible in Orders. |
| Pending Approval | The order is waiting for approval. |
| Pending Fulfillment | The order is approved and waiting for warehouse processing. |
| Out for Pick Pack | The warehouse is picking or packing the order. |
| Packed (Awaiting Courier) | The order is packed and waiting for the courier. |
| Labels Generated | Shipping labels have been generated for the order. |
| Pending Manifest | The FIC child is waiting to be grouped into a master shipment. |
| Manifesting | The FIC shipment is being manifested with the courier. |
| Manifested | The FIC child is attached to a manifested master shipment. |
| Fulfilled | Fulfillment is complete and tracking may be available. |
| Fulfilled by intermediary 3PL | A partner warehouse recorded the order as fulfilled. |
| On Hold | An exception or account condition has paused processing. |
| Pending Receipt | A return or inbound order is waiting for warehouse receipt. |
| Received | The warehouse has recorded the return or inbound goods. |
| Pending Cancellation | Cancellation was requested and is waiting for warehouse confirmation. |
| Canceled | The order was canceled and will not be fulfilled. |
| Rejected | The warehouse rejected the order during processing. |
| Expired | The shipping label expired before collection. |
Order exceptions
These labels explain why an order is incomplete or cannot proceed. For fixes, see Order Troubleshooting.
| Exception | Meaning |
|---|---|
| Does not meet courier requirements / restrictions | The selected courier rejects the shipment's weight, dimensions, destination, or item rules. |
| Duplicate | The order appears to match an existing order. |
| Fraud order risks | Order data contains potential fraud indicators. |
| Insufficient funds | Available balance or credit does not cover the current request. |
| Label expired | The shipping label is no longer valid. |
| No shipping option | No courier or shipping option matches the order. |
| Out of stock | Required stock is unavailable at the warehouse. |
| Source address is invalid | The ship-from address is incomplete or invalid. |
| Validation error | Order fields or item data fail validation. |
| Shipping errors | Label generation or shipping processing failed. |
| Courier is not available for your account | The courier service is not enabled for label generation on the account. |
| Items are not valid | One or more order items fail shipping or customs validation. |
| Courier doesn't support multipackaging | The courier cannot handle this order's multiple packages. |
| Courier is not available for shipping location | The courier is configured for neither the warehouse nor the order's origin location. |
| Insurance failed | Optional insurance could not be applied to the shipment. |
| Packaging cost requires approval | A one-package plan has a lower modeled cost and needs a decision. |
| Pickup errors | Pickup scheduling or processing encountered an error. |
Tracking statuses
These labels appear beside tracking numbers and in tracking details.
| Status | Meaning |
|---|---|
| No Status | No tracking status is currently available. |
| Info Received | The courier has shipment information but may not have the parcel yet. |
| Pending | Tracking is waiting for the first courier update. |
| In Transit | The parcel is moving through the courier network. |
| In Warehouse | The warehouse or courier facility is processing the parcel. |
| Out For Delivery | The parcel is out for delivery. |
| Delivered | The courier recorded delivery. |
| Attempt Fail | A courier delivery attempt failed. |
| Exception | Tracking reports a delivery or customs problem. |
| Expired | Tracking ended without a delivery confirmation. |
| Claim Sent | A claim or inquiry was sent to the courier. |
| Not Found | The courier cannot find the tracking number. |
| On Hold | The courier or warehouse is holding the shipment. |
| Lost/Missing | The parcel was reported lost or missing, or exceeded its delivery expectation. |
| Damaged | The parcel was reported damaged. |
| Returned | The parcel was returned to the sender. |
| Scheduled | A courier event is scheduled. |
| Driver Assigned | A driver has been assigned. |
| Picked Up | The courier collected the parcel. |
| Delivering | The courier is delivering the parcel. |
| Canceled | The shipment or tracking event was canceled. |
Invoice statuses
Only approved and paid invoices appear in Billing.
| Status | Meaning |
|---|---|
| Approved | The invoice is approved and included in the account balance. |
| Paid | The invoice is fully paid. |
Charges that are not invoiced yet appear under Pending Invoice.
ASN statuses
These labels appear on ASN records.
| Status | Meaning |
|---|---|
| Draft | The ASN has not been sent to the warehouse. |
| Pending Arrival | The ASN was sent and the warehouse is waiting for inventory. |
| In Review | The warehouse is reconciling received inventory with the ASN. |
| Approved | The receiving review is complete and approved. |
| On Hold | ASN processing is paused. |
| On hold - Pending Approval | A resubmitted ASN is waiting for warehouse acceptance. |
| On hold - Rejected | The warehouse rejected the resubmitted ASN. |
| Canceled | The ASN was canceled. |
| Cancelled without notification | The ASN cancellation was not delivered to the warehouse. |
| Send failed | The warehouse notification could not be delivered. |
| Retrying | Delivery of the warehouse notification is being retried. |
Return order statuses
These labels appear on Returns → Return Orders.
| Status | Meaning |
|---|---|
| Incomplete | The return order needs required information or a decision. |
| Pending Approval | The return order is waiting for approval. |
| Pending Receipt | The return package is waiting to arrive at the warehouse. |
| Received | The warehouse received the return package. |
| Pending Fulfillment | The return is approved and waiting for warehouse processing. |
| On Hold | Processing is paused by an exception or account condition. |
| Rejected | The warehouse rejected the return. |
| Expired | The return label expired before the package arrived. |
| Canceled | The return order was canceled. |
Return item statuses
These labels appear on Returns → Return Items.
| Status | Meaning |
|---|---|
| Pending Action | The item is waiting for a disposition choice. |
| Pending Restock | The item is waiting to be returned to inventory. |
| Pending Disposal | The item is waiting for disposal processing. |
| Pending Forward | The item is waiting to be forwarded to another address. |
| Pending Quarantine | The item is waiting for quarantine processing. |
| Restocked | The item was returned to inventory. |
| Disposed | The item was disposed of. |
| Forwarded | The item was forwarded to another address. |
| Quarantined | The item is held for inspection or later action. |
Work order statuses
These labels appear on Work Orders.
| Status | Meaning |
|---|---|
| Draft | The request is saved but has not been submitted. |
| New | The request has been created and can be submitted. |
| Pending Quote | The warehouse is preparing a cost quote. |
| Pending Confirmation | A quote is available and the request is waiting for confirmation. |
| In Progress | The warehouse is performing the work. |
| Completed | The warehouse completed the work. |
| Canceled | The work request was canceled. |
Related Documentation
- Order Statuses: order actions and next steps
- Order Troubleshooting: fixes for order exceptions
- Glossary: key terms and acronyms
- FAQ: common questions and answers
- Contact Support: how to get help